Fl | Type | Room # | Size(Sqr.M.) | Price (Baht) | Price/Sq.M. | Deposit/Contract (Baht) | Installment 4 months | Monthly | Down Payment | Transfer |
---|---|---|---|---|---|---|---|---|---|---|
2nd | B | B201 | 64.72 | 3,800,000 | 58,714 | 150,000 | 4 | 152,500 | 610,000 | 3,040,000 |
2nd | B | B208 | 63.84 | 3,800,000 | 59,524 | 150,000 | 4 | 152,500 | 610,000 | 3,040,000 |
2nd | B | B212 | 62.64 | 3,800,000 | 60,664 | 150,000 | 4 | 152,500 | 610,000 | 3,040,000 |
3rd | B | B301 | 64.72 | 3,850,000 | 59,487 | 150,000 | 4 | 155,000 | 620,000 | 3,080,000 |
3rd | B | B302 | 63.58 | 3,850,000 | 60,554 | 150,000 | 4 | 155,000 | 620,000 | 3,080,000 |
3rd | B | B308 | 63.84 | 3,850,000 | 60,307 | 150,000 | 4 | 155,000 | 620,000 | 3,080,000 |
4th | B | B401 | 64.72 | 3,900,000 | 60,260 | 150,000 | 4 | 157,500 | 630,000 | 3,120,000 |
4th | B | B402 | 63.58 | 3,900,000 | 61,340 | 150,000 | 4 | 157,500 | 630,000 | 3,120,000 |
4th | B | B404 | 64.39 | 3,900,000 | 60,568 | 150,000 | 4 | 157,500 | 630,000 | 3,120,000 |
4th | B | B408 | 63.84 | 3,900,000 | 61,090 | 150,000 | 4 | 157,500 | 630,000 | 3,120,000 |
5th | B | B502 | 63.75 | 3,950,000 | 61,961 | 150,000 | 4 | 160,000 | 640,000 | 3,160,000 |
Fl | Type | Room # | Size(Sqr.M.) | Price (Baht) | Price/Sq.M. | Deposit/Contract (Baht) | Installment 4 months | Monthly | Down Payment | Transfer |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | A111 | 44.38 | 3,200,000 | 72,105 | 150,000 | 4 | 122500 | 490,000 | 2,560,000 |
1st | B | B112 | 65.87 | 4,000,000 | 60,726 | 150,000 | 4 | 162,500 | 650,000 | 3,200,000 |
1st | A | A113 | 44.89 | 3,200,000 | 71,285 | 150,000 | 4 | 122,500 | 490,000 | 2,560,000 |
1st | C | C114 | 84.41 | 5,400,000 | 63,973 | 150,000 | 4 | 232,500 | 930,000 | 4,320,000 |
1st | C | C115 | 84.41 | 5,400,000 | 63,973 | 150,000 | 4 | 232,500 | 930,000 | 4,320,000 |
1st | A | A116 | 43.66 | 3,000,000 | 68,713 | 150,000 | 4 | 112,500 | 450,000 | 2,400,000 |
1st | A | A117 | 43.61 | 3,000,000 | 68,792 | 150,000 | 4 | 112,000 | 450,000 | 2,400,000 |
1st | A | A118 | 43.06 | 3,000,000 | 69,670 | 150,000 | 4 | 112,500 | 450,000 | 2,400,000 |
Fl | Type | Room # | Size(Sqr.M.) | Price (Baht) | Price/Sq.M. | Deposit/Contract (Baht) | Installment 4 months | Monthly | Down Payment | Transfer |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | A101 | 42.79 | 2,700,000 | 63,099 | 150,000 | 4 | 97,500 | 390,000 | 2,160,000 |
1st | A | A102 | 42.67 | 2,700,000 | 63,276 | 150,000 | 4 | 97,500 | 390,000 | 2,160,000 |
1st | A | A103 | 42.72 | 2,700,000 | 63,202 | 150,000 | 4 | 97,500 | 390,000 | 2,160,000 |
1st | B | B104 | 63.69 | 3,700,000 | 58,094 | 150,000 | 4 | 147,500 | 590,000 | 2,960,000 |
1st | A | A105 | 42.77 | 2,700,000 | 63,128 | 150,000 | 4 | 97,500 | 390,000 | 2,160,000 |
1st | B | B106 | 63.64 | 3,700,000 | 58,140 | 150,000 | 4 | 147,500 | 590,000 | 2,960,000 |
1st | A | A107 | 43.87 | 2,750,000 | 62,685 | 150,000 | 4 | 100,000 | 400,000 | 2,200,000 |
1st | A | A108 | 42.79 | 2,700,000 | 63,099 | 150,000 | 4 | 97,500 | 390,000 | 2,160,000 |
1st | A | A109 | 44.61 | 2,800,000 | 62,766 | 150,000 | 4 | 102,500 | 410,000 | 2,240,000 |
1st | D | D110 | 40.71 | 2,600,000 | 63,866 | 150,000 | 4 | 92,500 | 370,000 | 2,080,000 |
Copyright © Phuket Villa Patong Beach. All rights reserved.